Property Attributes
- MLS#26024863
- TypeSingle Family
- Listing Status Active
- CountyColleton
- CityWalterboro
- Area82 - CLN - Colleton County
- NeighborhoodMyrtle Court
- Zip29488
- StyleRanch
- Year Built1974
- Price$ 170,990
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.24 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Forest Hills Elementary School | Colleton Middle School | Colleton High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $170,990 |
General Features
| County | Colleton |
|---|---|
| Property Type | Residential |
| Subdivision Name | Myrtle Court |
| Status | Active |
| Directions | Take Robinson Blvd Turn Right Towards Black Street Elementary School At Cleveland St Turn Right Travel Approximately 1/4 Mile To Second Brick House On Right |
| High School | Colleton |
| City | Walterboro |
| MLS Area | 82 - CLN - Colleton County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Elementary School | Forest Hills |
| Middle/Junior High School | Colleton |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | City of Walterboro,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Fiberglass |
| Construction Materials | Brick Veneer |
| Year Built | 1974 |
| New Construction | false |
| Other Structures | No |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 1 |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Unit Number | 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Family,Formal Living |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Room Type | Family,Formal Living |
| Primary Bedroom Features | Ceiling Fan(s) |
| Flooring | Vinyl,Wood |
| Fireplace Features | Bath,Dining Room,Kitchen,Three |
| Window Features | Aluminum Frames |
| Total Fireplaces | 3 |
Exterior Features
| Lot Size Area | 0.24 |
|---|---|
| Lot Size Acres | 0.24 |
| Lot Features | 0 - .5 Acre |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 960 |
| Exterior Amenities | Lighting |
| Lot Dimensions | 90x118,90x112 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,