Property Attributes
- MLS#26026258
- TypeSingle Family
- Listing Status Pending
- CountyBerkeley
- CitySummerville
- Area74 - Summerville, Ladson, Berkeley Cty
- NeighborhoodNexton
- Zip29486
- StyleRanch
- Year Built2027
- Price$ 549,403
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1581
- Lot Size0.12 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
For Comp purposes only. This is the Hallmark floor plan with a very well gourmet kitchen, deluxe island, upgraded appliances, quartz countertops and upgraded hard surface flooring. This home sits on a pond homesite.
| Elementary School | Middle School | High School |
|---|---|---|
| Nexton Elementary Elementary School | Midtown Middle Middle School | Cane Bay High School High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $549,403 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Nexton |
| Status | Pending |
| Directions | I-26w, Take Exit 197b, Turn Right On Nexton Parkway, Turn Left Onto Del Webb Dr, Turn Left On Garden Gateway, Turn Left Onto Coral Bells Lane, Home Is On The Right |
| High School | Cane Bay High School |
| City | Summerville |
| MLS Area | 74 - Summerville, Ladson, Berkeley Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Elementary School | Nexton Elementary |
| Middle/Junior High School | Midtown Middle |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Utilities | BCW & SA,Berkeley Elect Co-Op,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Natural Gas,Central |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2027 |
| Community Features | Clubhouse,Fitness Center,Gated,Lawn Maint Incl,Park,Tennis Court(s),Walk/Jog Trails,Dog Park |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No,Storage |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Lower |
| Waterfront Features | Pond,Pond Site |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation |
| Spa Features | Community |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Ceiling - Smooth,Walk-In Closet(s),Eat-in Kitchen,Family,Entrance Foyer,Pantry,Study |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Fireplace Y/N | false |
| Room Type | Eat-In-Kitchen,Family,Foyer,Laundry,Pantry,Study |
| Primary Bedroom Features | Multiple Closets,Walk-In Closet(s) |
| Flooring | Ceramic Tile,Luxury Vinyl |
| Window Features | ENERGY STAR Qualified Windows |
Exterior Features
| Lot Size Area | 0.12 |
|---|---|
| Lot Size Acres | 0.12 |
| Lot Features | 0 - .5 Acre,Graded |
| Parking Features | Attached,2 Car Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1581 |
| Covered Spaces | 2 |
| Exterior Amenities | Rain Gutters,Lawn Irrigation |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,