Property Attributes
- MLS#26026090
- TypeSingle Family
- Listing Status Active
- CountyDorchester
- CitySummerville
- Area61 - N. Chas-Summerville-Ladson-Dor
- NeighborhoodBridges of Summerville
- Zip29485
- StyleRanch, Traditional
- Year Built2004
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2691
- Lot Size0.25 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Tucked into a quiet street in The Bridges of Summerville, this beautifully maintained brick home has been lovingly cared for and thoughtfully upgraded throughout. Peace of mind is built right in: the roof and HVAC are only two years old, a whole-home water filtration system, and an LED in-duct air purifier keeps the air clean in every room. When the power goes out, a Generac backup generator, fed by two large propane tanks, keeps everything running without missing a beat.Inside, the flexible floor plan lives mostly on one level. The living room welcomes you with soaring high ceilings that fill the space with light and openness. Three bedrooms and a dedicated office are on the main floor, including the primary suite, while a private finished room over the garage (FROG) offers a full bedroom with its own ensuite bath, ideal for guests, teens, or a work-from-home setup. A separate downstairs flex room adapts to whatever you need, whether that is a study, playroom, or second office. The living room, primary bedroom, and study all open to a large screened porch overlooking a spacious fenced backyard. It is a peaceful, private retreat, quiet enough that deer are known to wander through. The primary bath is built for comfort and accessibility, featuring a separate shower and a walk-in, sit-down soaking tub. Move-in ready and full of thoughtful extras, this is Lowcountry living made easy.
| Elementary School | Middle School | High School |
|---|---|---|
| Dr. Eugene Sires Elementary Elementary School | Alston Middle School | Ashley Ridge High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $475,000 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Bridges of Summerville |
| Status | Active |
| Directions | From Downtown Summerville, Take South Main Street South, Turn Left Onto East Carolina Avenue, Then Continue Straight Onto Old Trolley Road And Follow It A Couple Of Miles. Turn Left Onto Beverly Drive To Enter The Bridges Of Summerville, Then Take A Left Onto Spring Meadows Drive, Number 112 Will Be On The Right. |
| High School | Ashley Ridge |
| City | Summerville |
| MLS Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Elementary School | Dr. Eugene Sires Elementary |
| Middle/Junior High School | Alston |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dominion Energy |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2004 |
| Community Features | Pool |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Front Porch,Screened |
| Architectural Style | Ranch,Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
| Attached Garage | true |
| Green Indoor Air Quality | Ventilation |
| Accessibility | Handicapped Equipped |
Interior Features
| Interior Amenities | High Ceilings,Garden Tub/Shower,Walk-In Closet(s),Bonus,Eat-in Kitchen,Entrance Foyer,Frog Attached,Office,Pantry,Separate Dining,Utility |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Room Type | Bonus,Eat-In-Kitchen,Foyer,Frog Attached,Office,Pantry,Separate Dining,Utility |
| Primary Bedroom Features | Ceiling Fan(s),Garden Tub/Shower,Outside Access,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Living Room,One |
| Window Features | Some Storm Wnd/Doors |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.25 |
|---|---|
| Lot Size Acres | 0.25 |
| Lot Features | 0 - .5 Acre,Wooded |
| Parking Features | 2 Car Garage,Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2691 |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | Fence - Wooden Enclosed |
| Door Features | Some Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,