Property Attributes
- MLS#26026366
- TypeSingle Family
- Listing Status Active
- CountyDorchester
- CitySummerville
- Area63 - Summerville-Ridgeville
- NeighborhoodSummers Corner
- Zip29485
- StyleRanch, Traditional
- Year Built2025
- Price$ 491,725
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2577
- Lot Size0.19 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Entered for comp purposes only, pre-sale. Conyers floorplan with 3 bedrooms and 3 car, tandem garage. One story.
| Elementary School | Middle School | High School |
|---|---|---|
| Sand Hill Elementary School | East Edisto Middle School | Ashley Ridge High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $491,725 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Summers Corner |
| Status | Active |
| Directions | Clayfield Trail To Sea Oats. Stay Straight, Go Around Circle, Home On Right. |
| High School | Ashley Ridge |
| City | Summerville |
| MLS Area | 63 - Summerville/Ridgeville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Elementary School | Sand Hill |
| Middle/Junior High School | East Edisto |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 3 |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| Community Features | Pool,Park,Trash,Walk/Jog Trails,Dog Park |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch,Traditional |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Green Building Verification Type | HERS Index Score |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Lower |
| Waterfront Features | Pond |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Ceiling - Smooth,Tray Ceiling(s),Walk-In Closet(s),Eat-in Kitchen,Family,Entrance Foyer,Great,Office,Separate Dining,Study |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Family,Foyer,Great,Laundry,Office,Separate Dining,Study,Breakfast Room |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Ceramic Tile,Carpet,Luxury Vinyl |
| Fireplace Features | Family Room,Gas Log |
Exterior Features
| Lot Size Area | 0.19 |
|---|---|
| Lot Size Acres | 0.19 |
| Parking Features | 3 Car Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2577 |
| Covered Spaces | 3 |
| Total Parking | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,