Property Attributes
- MLS#26025873
- TypeSingle Family
- Listing Status Active Contingent
- CountyDorchester
- CitySummerville
- Area61 - N. Chas-Summerville-Ladson-Dor
- NeighborhoodWescott Plantation
- Zip29485
- StyleTraditional
- Year Built2005
- Price$ 435,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2648
- Lot Size0.17 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
All offers will be reviewed and considered. All appliances including refrigerator, microwave, stove, dishwasher, washer and dryer conveys with the property.
| Elementary School | Middle School | High School |
|---|---|---|
| Fort Dorchester Elementary School | Oakbrook Middle School | Ft. Dorchester High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $435,000 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Wescott Plantation |
| Status | Active Contingent |
| Directions | Driving From Charleston, Take I-26w Towards Summerville. Take Exit 205a To Merge On To Us-78w. Turn Left On Ashley Phosphate And Continue To Dorchester Rd. Turn Onto Wescott Blvd Then Turn Right Onto Markley Blvd. Turn Right Onto Ayscough Rd |
| High School | Ft. Dorchester |
| City | Summerville |
| MLS Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Elementary School | Fort Dorchester |
| Middle/Junior High School | Oakbrook |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Utilities | Dominion Energy |
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Garage Spaces | 2 |
| Year Built | 2005 |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No,Storage,Shed(s) |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Lower |
Interior Features
| Interior Amenities | Garden Tub/Shower,Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Family,Formal Living,Entrance Foyer,Pantry,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Family,Formal Living,Foyer,Laundry,Pantry,Separate Dining |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Vinyl,Carpet,Wood |
| Fireplace Features | Family Room,Gas Connection |
Exterior Features
| Lot Size Area | 0.17 |
|---|---|
| Lot Size Acres | 0.17 |
| Lot Features | Level,.5 - 1 Acre |
| Parking Features | 2 Car Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2648 |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | Rear Only,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,