Property Attributes
- MLS#26026105
- TypeSingle Family
- Listing Status Active
- CountyDorchester
- CitySummerville
- Area61 - N. Chas-Summerville-Ladson-Dor
- NeighborhoodWescott Plantation
- Zip29485
- StyleTraditional
- Year Built2004
- Price$ 524,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3239
- Lot Size0.23 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Tucked away on a cul-de-sac in Wescott Plantation, 5008 Streamside Road delivers the space buyers want along with several major recent updates. This spacious home offers a warm, well-maintained interior with beautiful gleaming floors, generous living areas and plenty of room to spread out. The main level features a formal dining room, multiple living spaces and an updated kitchen with white cabinetry, quartz-style countertops, tile backsplash, stainless appliances and a bright breakfast area overlooking the backyard.Upstairs, the oversized primary suite is a standout, offering an additional sitting area that works beautifully as a home office, reading nook, exercise space or private retreat. The secondary bedrooms are also generously sized, and new carpet gives the upstairs a fresh feel. The current owners have made several important improvements during their ownership, including a new roof, two replacement windows, new dishwasher, new microwave and new upstairs carpet. Outside, enjoy a private backyard with plenty of green space, while the cul-de-sac location adds to the peaceful setting. A two-car garage provides additional parking and storage. Located in Wescott Plantation and served by Dorchester District Two schools, this home offers the space, updates and setting buyers have been looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Fort Dorchester Elementary School | Oakbrook Middle School | Ft. Dorchester High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $524,900 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Wescott Plantation |
| Status | Active |
| Directions | Dorchester Rd To Wescott Plantation - 2nd Right - Markleys Blvd - Right On Ayscough Rd - Right On Creedmore Rd - Markley's Grove Rd - Right On Streamside Rd - Home Is Straight Ahead |
| High School | Ft. Dorchester |
| City | Summerville |
| MLS Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Elementary School | Fort Dorchester |
| Middle/Junior High School | Oakbrook |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Charleston Water Service,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2004 |
| Community Features | Clubhouse,Club Membership Available,Dog Park,Golf Membership Available,Park,Pool,Tennis Court(s),Trash,Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Upper |
| Virtual Tour | https://my.matterport.com/show/?m=3yYTGmP21o4 |
| Waterfront Features | Pond Site |
| Attached Garage | true |
Interior Features
| Interior Amenities | Ceiling - Cathedral/Vaulted,Ceiling - Smooth,Tray Ceiling(s),High Ceilings,Garden Tub/Shower,Walk-In Closet(s),Eat-in Kitchen,Family,Formal Living,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Family,Formal Living,Laundry,Separate Dining |
| Primary Bedroom Features | Ceiling Fan(s),Garden Tub/Shower,Sitting Room,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Fireplace Features | Family Room,Gas Log,One |
| Window Features | Storm Window(s),Window Treatments |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.23 |
|---|---|
| Lot Size Acres | 0.23 |
| Lot Features | 0 - .5 Acre,Cul-De-Sac,Level |
| Parking Features | 2 Car Garage,Attached |
| Water Source | Public |
| Foundation Details | Raised Slab |
| Building Area Total | 3239 |
| Covered Spaces | 2 |
| Exterior Amenities | Rain Gutters |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,